Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 30 | 24 | 9 |
| Trademark | 15 | 10 | 7 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 23 | 17 | 15 | 6 |
| General | 29 | 15 | 8 | 14 |
Total Reports 141
Successful 100
Removed Pages 79
Unsuccessful 41